Category: Equity: Thematic-Others |
Launch Date: 05-08-2005 |
Asset Class: Equity |
Benchmark: NIFTY Commodities TRI |
Expense Ratio: 2.48% As on (30-06-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 67.73 Cr As on (30-05-2025) |
Turn over: 96 |
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
SBI COMMA Fund - REGULAR PLAN - Growth | 3.14 | 20.47 | 23.76 | 15.44 | 12.52 |
NIFTY COMMODITIES TRI | -3.05 | 22.03 | 26.94 | 15.18 | 12.72 |
Equity: Thematic-Others | 1.44 | 21.93 | 25.39 | 13.86 | 14.03 |
Mr. Pradeep Kesavan, Mr. Dinesh Balachandran,
To generate opportunities for growth along with possibility of consistent returns by investing predominantly in a portfolio of stocks of companies engaged in the commodity and commodity related businesses.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
SBI COMMA Fund - REGULAR PLAN - Growth | 16.13 | 0.93 | 1.85 | 0.78 | - | - |
Equity: Thematic-Others | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
SBI COMMA Fund Reg PLAN Gr | 05-08-2005 | 3.14 | 22.36 | 20.47 | 23.76 | 15.44 |
Sundaram Services Reg Gr | 21-09-2018 | 15.3 | 22.68 | 22.84 | 26.37 | 0.0 |
ICICI Pru India Opportunities Cum | 05-01-2019 | 8.36 | 26.36 | 27.54 | 31.74 | 0.0 |
ICICI Pru Exports & Services Gr | 01-11-2005 | 8.18 | 25.43 | 23.23 | 26.1 | 14.04 |
Franklin India Opportunities Gr | 05-02-2000 | 3.06 | 34.57 | 33.85 | 31.07 | 16.01 |
ICICI Prudential Housing Opportunities Fund Gr | 18-04-2022 | 2.78 | 21.67 | 21.0 | 0.0 | 0.0 |
HDFC Defence Fund Gr | 02-06-2023 | 2.63 | 55.76 | 0.0 | 0.0 | 0.0 |
Edelweiss Recently Listed IPO Fund Reg Gr | 16-02-2018 | 0.58 | 18.31 | 17.91 | 21.26 | 0.0 |
SBI Equity Minimum Variance Fund Reg Gr | 02-03-2019 | -0.95 | 14.29 | 16.16 | 19.42 | 0.0 |
ICICI Pru Commodities Gr | 05-10-2019 | -1.34 | 19.89 | 23.58 | 34.71 | 0.0 |
Portfolio as on